<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunstate Group QLD</title>
	<atom:link href="http://sgq.net.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sgq.net.au</link>
	<description>Excellence in construction.</description>
	<lastBuildDate>Wed, 15 Apr 2015 12:23:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.19</generator>
	<item>
		<title>Mount Glorious</title>
		<link>http://sgq.net.au/?p=830</link>
		<comments>http://sgq.net.au/?p=830#comments</comments>
		<pubDate>Tue, 03 Dec 2013 23:47:30 +0000</pubDate>
		<dc:creator><![CDATA[sunstate]]></dc:creator>
				<category><![CDATA[Completed Projects]]></category>

		<guid isPermaLink="false">http://sgq.net.au/?p=830</guid>
		<description><![CDATA[This project involved slip remediation of three sites on approximately 2.5 kilometres of road along the Samford-Mount Glorious Road. Scope of Works included: Gabion Retaining Walls Earthworks Pavements Guardrail Sealing Works Traffic Manager &#160; &#160;]]></description>
		<wfw:commentRss>http://sgq.net.au/?feed=rss2&#038;p=830</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maranoa Bridge Replacement</title>
		<link>http://sgq.net.au/?p=791</link>
		<comments>http://sgq.net.au/?p=791#comments</comments>
		<pubDate>Mon, 18 Nov 2013 04:45:14 +0000</pubDate>
		<dc:creator><![CDATA[sunstate]]></dc:creator>
				<category><![CDATA[Completed Projects]]></category>

		<guid isPermaLink="false">http://sgq.net.au/?p=791</guid>
		<description><![CDATA[This project involved construction of a new bridge, demolition of the existing bridge, construction of new approaches to the new bridge approx. 160 metres on the town side and approximately 250 metres on the Eastern side. The Maranoa Bridge was a Joint Venture with Albem. Scope of Works included: Bridge Works Subsurface Drainage Protective Treatments General Earthworks <a class="read-more-link" href="http://sgq.net.au/?p=791"><br />read more</a>]]></description>
		<wfw:commentRss>http://sgq.net.au/?feed=rss2&#038;p=791</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torbanlea Intersection</title>
		<link>http://sgq.net.au/?p=344</link>
		<comments>http://sgq.net.au/?p=344#comments</comments>
		<pubDate>Wed, 21 Mar 2012 00:13:48 +0000</pubDate>
		<dc:creator><![CDATA[sunstate]]></dc:creator>
				<category><![CDATA[Completed Projects]]></category>

		<guid isPermaLink="false">http://sgq.net.au/?p=344</guid>
		<description><![CDATA[This project involves 700 metres of pavement widening, strengthening and placement of full depth heavy duty asphalt pavement on the Bruce Highway at the Torbanlea intersection, north of Maryborough. Intersection upgrade and provision of extra turning lanes is also included in the contract. Scope of works included: 8000 tonne of asphalt 3000 m3 of cement stabilized <a class="read-more-link" href="http://sgq.net.au/?p=344"><br />read more</a>]]></description>
		<wfw:commentRss>http://sgq.net.au/?feed=rss2&#038;p=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calliope Accommodation Camp</title>
		<link>http://sgq.net.au/?p=141</link>
		<comments>http://sgq.net.au/?p=141#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:54:30 +0000</pubDate>
		<dc:creator><![CDATA[sunstate]]></dc:creator>
				<category><![CDATA[Completed Projects]]></category>

		<guid isPermaLink="false">http://sgq.net.au/?p=141</guid>
		<description><![CDATA[This project involved the design and construction of the first stage of a 2,500 room construction camp in Calliope for work in at the Gladstone region.  The project included: 40,000m³ of earthworks 7,500m³ of road base construction 3,200metres of kerbing 2,300mm of storm water pipes two water reservoirs 8,300m² of concrete pavements 1,000 tonne of <a class="read-more-link" href="http://sgq.net.au/?p=141"><br />read more</a>]]></description>
		<wfw:commentRss>http://sgq.net.au/?feed=rss2&#038;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maria Creek Bridge</title>
		<link>http://sgq.net.au/?p=43</link>
		<comments>http://sgq.net.au/?p=43#comments</comments>
		<pubDate>Mon, 10 Oct 2011 01:30:32 +0000</pubDate>
		<dc:creator><![CDATA[sunstate]]></dc:creator>
				<category><![CDATA[Completed Projects]]></category>

		<guid isPermaLink="false">http://sgq.net.au/?p=43</guid>
		<description><![CDATA[The project involves demolition of an existing timber bridge in an environmentally sensitive area, piling foundations, construction of a pre-cast girder deck bridge, relocating of services,construction of approaches and bitumen sealing roadway. Scope of works included: Demolition of existing timber bridge Excavation of 1500 m³ for bridge approaches, waterways and structures Excavation of 150 m³ for <a class="read-more-link" href="http://sgq.net.au/?p=43"><br />read more</a>]]></description>
		<wfw:commentRss>http://sgq.net.au/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
